Woodbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2517 Great Daisy Ln 5 4 3,273 $740,000 $226
2601 Impulsion Dr 5 4 3,165 $735,000 $232
3146 Zebroid Way 4 4 2,800 $599,000 $213
3090 Zebroid Way 3 3 2,612 $576,900 $220
3216 Retama Run 3 3 1,997 $478,999 $239
2683 Impulsion Dr 3 3 1,924 $449,900 $233
3169 Retama Run 3 3 2,006 $449,000 $223
Average: 3.7 3.4 2,539 $575,542 $227
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
2535 Kylewynd Pl 2 3 2,083 $615,000 $295
Average: 2.0 3.0 2,083 $615,000 $295
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2701 Jazzy St 5 4 3,270 $739,000 $739,900 $226
3109 Zebroid Way 5 4 3,166 $739,000 $739,000 $233
2521 Great Daisy Ln 4 4 3,246 $735,000 $735,000 $226
2713 Jazzy St 4 4 3,203 $730,000 $730,000 $227
2532 Drummer Dr 5 4 3,281 $745,000 $730,000 $222
2533 Great Daisy Ln 5 3 3,290 $738,000 $725,000 $220
2637 Impulsion Dr 5 3 3,029 $710,000 $685,000 $226
3263 Ripley River Rd 5 3 2,857 $678,500 $670,000 $234
2645 Impulsion Dr 4 4 2,580 $630,000 $623,100 $241
2555 Kylewynd Pl 2 2 1,863 $588,000 $575,000 $308
Average: 3.6 3.2 2,465 $576,810 $568,025 $231
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .