Stoneridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
60 Granite Dr 4 3 3,045 $657,000 $215
Average: 4.0 3.0 3,045 $657,000 $215
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3847 Stoneridge Forest Dr 6 6 6,300 $1,575,000 $1,512,500 $240
109 Fieldstone Ct 5 3 3,273 $1,300,000 $1,294,000 $395
6722 Turkey Farm Rd 4 5 3,820 $1,150,000 $1,127,750 $295
101 Stoneridge Dr 5 4 3,486 $995,000 $1,045,000 $299
4901 Stoneridge Dr 4 3 3,302 $949,900 $900,000 $272
105 Oakstone Dr 3 3 3,053 $950,000 $888,200 $290
101 Ironwood Pl 3 3 1,947 $725,000 $700,000 $359
90 Pebble Creek Dr 4 4 2,978 $660,000 $660,000 $221
25 Granite Dr 4 4 3,067 $640,000 $640,000 $208
90 River Rock Way 3 3 3,013 $650,000 $625,000 $207
Average: 3.9 3.6 3,328 $836,226 $819,963 $248
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .