Rutherford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4005 Smith Mountain Dr 4 3 3,068 $614,800 $200
4910 Moosehead Way 3 3 2,988 $584,900 $195
3917 Table Rock Dr 5 3 2,786 $567,000 $203
4813 Ozark St 4 3 2,937 $549,000 $186
4712 Winnipesaukee Ln 5 3 2,961 $539,000 $182
3812 Table Rock Dr 5 3 2,715 $529,900 $195
4705 Okeechobee Ct 3 3 2,809 $515,000 $183
4640 Okeechobee Ct 3 3 2,356 $465,000 $197
Average: 4.0 3.0 2,827 $545,575 $193
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
4805 Ozark St 5 3 2,965 $585,000 $585,000 $197
Average: 5.0 3.0 2,965 $585,000 $585,000 $197
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .