Preserve At Marks Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
412 Willow Vale Ave 5 4 2,869 $549,990 $191
408 Willow Vale Ave 4 4 2,979 $519,990 $174
416 Willow Vale Ave 4 4 2,979 $474,990 $159
831 Weavers Abbey Pl 3 3 1,922 $374,990 $195
2821 Mar Bonita St 3 3 1,895 $364,990 $192
837 Weavers Abbey Pl 3 3 1,955 $350,620 $179
841 Weavers Abbey Pl 3 3 1,955 $349,990 $179
2813 Mar Bonita St 3 3 1,840 $349,340 $189
2817 Mar Bonita St 3 3 1,826 $344,990 $188
839 Weavers Abbey Pl 3 3 1,922 $334,400 $173
Average: 3.3 3.2 2,092 $379,232 $182
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
424 Willow Vale Ave 5 4 2,869 $524,990 $182
420 Willow Vale Ave 5 4 2,744 $499,990 $182
2849 Mar Bonita St 3 3 1,895 $368,840 $194
2825 Mar Bonita St 3 3 1,840 $365,990 $198
2869 Mar Bonita St 3 3 1,900 $349,990 $184
2885 Mar Bonita St 3 3 1,840 $349,990 $190
2877 Mar Bonita St 3 3 1,900 $347,990 $183
2853 Mar Bonita St 3 3 1,840 $345,790 $187
2913 Mar Bonita St 3 3 1,619 $333,890 $206
2889 Mar Bonita St 3 3 1,619 $329,990 $203
Average: 3.4 3.2 1,998 $375,676 $188
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2909 Mar Bonita St 4 4 1,900 $369,990 $365,710 $192
2901 Mar Bonita St 3 3 1,900 $359,990 $355,710 $187
2905 Mar Bonita Rd Unit 272 3 3 1,826 $351,310 $351,310 $192
847 Weavers Abbey Pl 3 3 1,955 $324,990 $310,000 $158
Average: 3.2 3.2 1,895 $351,570 $345,682 $182
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .