Parc At Bradley Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
615 Cable Ct 3 4 2,152 $539,000 $250
623 Cable Ct 3 4 2,152 $520,359 $241
626 Cable Ct 3 4 2,152 $519,000 $241
630 Cable Ct 3 4 2,152 $516,000 $239
620 Cable Ct 3 4 2,152 $499,000 $231
629 Cable Ct 3 4 2,152 $465,359 $216
627 Cable Ct 3 4 2,149 $457,785 $213
Average: 3.0 4.0 2,151 $502,357 $233
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
610 Cable Ct 3 4 2,152 $582,982 $270
938 Steel Mill Ln 3 4 2,152 $559,599 $260
616 Cable Ct 3 4 2,152 $495,784 $230
946 Steel Mill Ln 3 4 2,152 $491,917 $228
614 Cable Ct 3 4 2,152 $489,408 $227
622 Cable Ct 3 4 2,152 $472,982 $219
942 Steel Mill Ln 3 4 2,152 $466,409 $216
624 Cable Ct 3 4 2,152 $466,221 $216
944 Steel Mill Ln 3 4 2,152 $464,271 $215
2021 N Salem St 3 4 2,149 $463,833 $215
Average: 3.0 4.0 2,151 $495,340 $230
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .