Johns Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3701 Putnam Rd 3 3 2,044 $375,000 $183
6600 Bunker Hill Dr 3 3 2,112 $365,000 $172
3721 Madeline Way 4 3 2,363 $362,000 $153
4034 Patriot Ridge Ct 4 3 2,205 $345,000 $156
4033 Patriot Ridge Ct 4 3 2,482 $340,000 $136
Average: 3.6 3.0 2,241 $357,400 $160
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
3732 Madeline Way 5 3 3,062 $405,000 $393,000 $128
6520 Bunker Hill Dr 3 3 2,191 $370,000 $370,000 $168
6616 Bunker Hill Dr 3 3 2,200 $375,000 $365,000 $165
3909 Patriot Ridge Ct 4 3 2,260 $349,900 $349,900 $154
3920 Cane Garden Dr 4 3 2,272 $345,000 $340,000 $149
6316 Bunker Hill Dr 4 3 2,067 $338,000 $333,000 $161
4009 Patriot Ridge Ct 4 3 1,781 $325,000 $306,000 $171
Average: 3.9 3.0 2,261 $358,271 $350,985 $157
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .