Greystone Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
138 Tramway Cir 4 3 2,730 $465,000 $170
42 Burrage Dr 4 3 2,550 $430,000 $168
Average: 4.0 3.0 2,640 $447,500 $169
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
57 Bowie Ct 4 3 2,650 $485,000 $480,000 $181
369 Everland Pkwy 4 4 2,813 $479,900 $475,000 $168
232 Burrage Dr 3 3 2,247 $469,000 $465,000 $206
16 Keystone Ct 4 4 2,746 $465,000 $460,000 $167
64 Abilene Ct 4 4 2,675 $425,000 $425,000 $158
85 Landlocked Cir 4 3 2,758 $400,000 $400,000 $145
118 Landlocked Cir 3 3 2,264 $397,000 $385,000 $170
376 Everland Pkwy 3 3 2,054 $379,500 $379,500 $184
444 Everland Pkwy 3 2 1,531 $325,000 $325,000 $212
61 Marcom Ct 3 2 1,568 $324,900 $324,900 $207
Average: 3.5 3.1 2,330 $415,030 $411,940 $180
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .