Golden Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
413 Cedar Barn Ln 5 4 2,881 $454,990 $157
412 Cedar Barn Ln 5 4 2,881 $449,990 $156
333 Golden Trace Dr 4 3 2,543 $449,485 $176
524 Everglow Ln 4 3 2,543 $447,485 $175
421 Cedar Barn Ln 4 3 2,702 $434,990 $160
516 Everglow Ln 4 3 2,543 $434,990 $171
416 Cedar Barn Ln 4 3 2,702 $429,990 $159
325 Golden Trace Dr 4 3 2,146 $404,990 $188
508 Everglow Ln 4 3 2,146 $399,990 $186
341 Golden Trace Dr 3 3 2,025 $389,990 $192
Average: 4.1 3.2 2,511 $429,689 $172
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
440 Cedar Barn Ln 5 4 2,881 $449,990 $156
429 Cedar Barn Ln 4 3 2,702 $434,990 $160
417 Cedar Barn Ln 4 3 2,596 $419,990 $161
520 Everglow Ln 4 3 2,146 $402,990 $187
Average: 4.2 3.2 2,581 $426,990 $166
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
124 Fablewood Trl 5 4 2,881 $489,370 $489,370 $169
444 Cedar Barn Ln 5 4 2,881 $493,370 $488,425 $169
108 Fablewood Trl 5 4 2,881 $487,370 $487,370 $169
104 Fablewood Trl 5 4 2,881 $484,370 $484,370 $168
128 Fablewood Trl 5 4 2,881 $474,990 $469,990 $163
428 Cedar Barn Ln 4 3 2,702 $469,370 $469,370 $173
424 Cedar Barn Ln 5 4 2,881 $479,990 $465,000 $161
112 Fablewood Trl 4 3 2,702 $462,370 $462,370 $171
436 Cedar Barn Ln 4 3 2,702 $467,370 $462,370 $171
432 Cedar Barn Ln 4 3 2,581 $455,075 $455,075 $176
Average: 4.2 3.2 2,598 $452,321 $448,161 $172
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .