Golden Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2660 Bowden Dr 3 2 1,567 $330,000 $210
2741 Dillon Ct 3 2 1,512 $329,900 $218
2656 Bowden Dr 3 2 1,517 $325,000 $214
2723 Clifton Ave 3 2 1,471 $319,900 $217
2050 Garry Ct 3 2 1,232 $315,000 $255
1968 Bowles Ave 3 2 1,265 $310,000 $245
2797 Clifton Ave 3 3 1,906 $308,000 $161
Average: 3.0 2.1 1,495 $319,685 $217
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
2651 Bowden Dr 5 4 3,110 $549,000 $176
2772 Clifton Ave 3 2 1,804 $365,000 $202
2764 Gregory Ct 3 2 1,376 $284,000 $206
2765 Andrea Dr 3 3 1,530 $259,900 $169
Average: 3.5 2.8 1,955 $364,475 $188
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2661 Bowden Dr 5 3 2,648 $539,000 $539,000 $203
2639 Bowden Dr 4 3 2,635 $429,900 $420,000 $159
2019 Harrison Ct 4 3 1,988 $375,000 $365,000 $183
2796 Clifton Ave 3 2 1,882 $360,000 $355,000 $188
2634 Bowden Dr 4 3 2,039 $350,000 $345,000 $169
1976 Ferbow St 3 3 1,662 $350,000 $340,000 $204
2735 Clifton Ave 3 2 1,995 $339,990 $339,900 $170
2035 Ferbow St 3 3 1,813 $331,000 $331,000 $182
1991 Ferbow St 4 3 1,956 $335,000 $325,000 $166
2003 Zbonack Ct 3 2 1,533 $330,000 $320,000 $208
Average: 3.3 2.6 1,736 $339,910 $335,968 $197
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .