Gardens On Glenwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2801 Glenwood Gardens Ln Unit 303 3 3 2,815 $1,900,000 $674
2701 Glenwood Gardens Ln Unit 208 3 5 2,485 $1,295,000 $521
Average: 3.0 4.0 2,650 $1,597,500 $598
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2801 Glenwood Gardens Ln Unit 203 3 3 2,826 $1,750,000 $1,800,000 $636
2813 Market Bridge Ln Unit 104 2 3 2,370 $1,395,000 $1,250,000 $527
2813 Market Bridge Ln Unit 204 2 3 2,471 $1,169,000 $1,109,500 $449
2901 Market Bridge Ln Unit 104 2 3 2,239 $1,149,000 $1,090,000 $486
2813 Market Bridge Ln Unit 205 3 3 1,886 $945,000 $945,000 $501
2701 Glenwood Gardens Ln Unit 204 3 3 1,877 $950,000 $900,000 $479
2721 Glenwood Gardens Ln Unit # 302 2 3 1,808 $930,000 $895,000 $495
2901 Market Bridge Ln Unit 205 2 2 1,467 $725,000 $725,000 $494
2701 Glenwood Gardens Ln Unit 106 2 2 1,605 $725,000 $710,000 $442
Average: 2.3 2.8 2,061 $1,082,000 $1,047,166 $501
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .