Falls Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1117 Masters Place Way Unit 160 3 3 2,498 $660,000 $264
1121 Masters Pl Unit 161 3 3 2,395 $650,000 $271
213 Falls Village Dr 2 3 2,230 $615,000 $275
3107 Kiawa Pointe Ln Unit 227 2 2 2,196 $545,470 $248
3111 Kiawa Pointe Ln Unit 225 2 2 1,684 $544,180 $323
3109 Kiawa Pointe Ln Unit 226 3 2 1,795 $523,535 $291
3101 Kiawa Pointe Ln Unit 230 3 2 1,915 $520,520 $271
3113 Kiawa Pointe Ln Unit 224 2 2 1,795 $520,220 $289
3117 Kiawa Pointe Ln Unit 222 2 2 1,795 $518,270 $288
3115 Kiawa Pointe Ln Unit 223 2 2 1,684 $511,825 $303
Average: 2.3 2.2 1,895 $521,268 $275
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2
1127 Masters Pl Unit 164 3 4 2,615 $702,635 $268
402 Falls Village Dr Unit 55 3 4 2,615 $675,335 $258
1137 Masters Pl Unit 167 3 4 2,615 $675,000 $258
1134 Masters Pl Unit 127 3 3 2,535 $663,235 $261
1122 Masters Pl Unit 121 3 3 2,395 $648,980 $270
1115 Masters Pl Unit 159 3 4 2,615 $647,130 $247
1132 Masters Pl Unit 126 3 2 2,300 $621,130 $270
3007 Kiawa Pointe Ln Unit 231 2 2 1,684 $505,590 $300
3112 Kiawa Pointe Ln Unit 215 3 2 1,862 $450,000 $241
Average: 2.9 3.1 2,359 $621,003 $264
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1156 Masters Pl Unit 138 3 4 2,615 $739,185 $739,185 $282
1150 Masters Pl Unit 135 3 4 2,615 $730,285 $730,285 $279
1174 Masters Pl Unit 147 3 4 2,615 $696,435 $695,135 $265
1162 Masters Pl Unit 141 3 4 2,615 $716,035 $694,554 $265
1148 Masters Pl Unit 134 3 3 2,659 $690,185 $690,185 $259
1170 Masters Pl Unit 145 3 4 2,615 $687,735 $687,735 $262
1133 Masters Pl Unit 166 3 3 2,661 $667,885 $667,885 $250
1200 Masters Place Way 3 2 2,300 $675,000 $660,000 $286
1151 Masters Pl Unit 171 3 3 2,535 $658,985 $658,985 $259
248 Falls Village Dr 3 4 2,566 $650,000 $655,000 $255
Average: 2.8 2.8 2,310 $577,666 $574,810 $250
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .