Ellis Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1807 Wrenn Rd 4 3 2,939 $597,000 $203
1103 Talbot Pl 5 3 2,651 $560,000 $211
1039 Commack Dr 4 4 2,229 $400,000 $179
1050 Commack Dr 3 3 2,226 $395,000 $177
1305 Fitchie Pl 3 3 1,710 $299,990 $175
Average: 3.8 3.2 2,351 $450,398 $189
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1021 Talbot Pl 5 4 3,277 $569,000 $173
Average: 5.0 4.0 3,277 $569,000 $173
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1026 Janiskee Rd 6 4 3,792 $659,900 $645,000 $170
1610 Stone Rd 6 4 3,744 $600,000 $593,000 $158
1508 Stone Rd 4 3 2,673 $545,000 $542,000 $202
905 Lippincott Rd 5 3 3,195 $549,000 $533,000 $166
1008 Talbot Place Pl 5 3 2,522 $540,000 $530,000 $210
5 Newbridge St 3 2 1,994 $495,000 $488,000 $244
10 Heiss St 3 2 1,715 $450,000 $446,000 $260
802 Malta Way 3 4 2,294 $419,990 $419,990 $183
902 Talbot Pl 3 4 2,200 $435,000 $419,000 $190
1009 Manorhaven Dr 4 4 2,229 $425,000 $410,000 $183
Average: 3.9 3.4 2,460 $465,919 $456,282 $189
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .