Carolina Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
417 Calvander Ln 5 4 2,886 $690,740 $239
201 Mount Olive Trl 5 4 2,907 $679,740 $233
409 Calvander Ln 4 3 2,702 $665,600 $246
421 Calvander Ln 4 3 2,696 $663,100 $245
208 Mount Olive Trl 4 3 2,608 $614,990 $235
111 Carolina Springs Blvd 4 3 2,389 $560,635 $234
205 Carolina Springs Blvd 4 3 2,321 $529,035 $227
207 Carolina Springs Blvd 4 3 2,321 $524,535 $225
523 Deercroft Dr 3 4 1,748 $457,000 $261
220 Deercroft Dr 3 3 1,884 $451,430 $239
Average: 4.0 3.3 2,446 $583,680 $239
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
112 Saulston Rd 5 4 2,886 $691,240 $239
405 Calvander Ln 5 4 2,907 $690,240 $237
116 Saulston Rd 4 3 2,702 $661,100 $244
401 Calvander Ln 4 3 2,708 $660,100 $243
200 Saulston Rd 4 3 2,696 $660,100 $244
413 Calvander Ln 4 3 2,608 $643,455 $246
104 Saulston Rd 4 3 2,608 $642,455 $246
201 Carolina Springs Blvd 4 3 2,389 $559,635 $234
207 Carolina Springs Blvd 4 3 2,338 $524,990 $224
113 Carolina Springs Blvd 4 3 2,321 $499,990 $215
Average: 3.7 3.1 2,283 $534,654 $232
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
317 Calvander Ln 5 4 2,881 $699,990 $699,990 $242
120 Saulston Rd 5 4 2,881 $687,740 $687,740 $238
136 Corapeake Way 5 4 2,881 $676,740 $676,740 $234
377 Calvander Ln 5 4 2,886 $685,740 $675,000 $233
337 Calvander Ln 5 4 2,886 $684,740 $675,000 $233
357 Calvander Ln 5 4 2,886 $686,740 $675,000 $233
140 Fairport Ln 5 4 2,881 $674,570 $668,500 $232
124 Corapeake Way 5 4 2,881 $704,795 $664,795 $230
228 Nahunta Dr 4 3 2,702 $685,205 $660,205 $244
104 Corapeake Way 5 4 2,881 $669,795 $659,795 $229
Average: 4.0 3.4 2,428 $570,467 $555,237 $228
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .