Briar Chapel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
594 Birch Hollow Rd 6 4 4,239 $1,430,000 $337
341 Monteith Dr 3 3 3,238 $850,000 $262
1378 Great Ridge Pkwy 4 4 3,329 $820,000 $246
81 Juneberry Dr 5 3 3,286 $815,000 $248
558 Boulder Point Dr 5 4 3,170 $806,000 $254
44 Rock Ledge Dr 4 3 2,940 $745,000 $253
80 Landover Cir 4 3 2,588 $739,000 $285
337 Chauncey Cir 4 3 2,597 $700,000 $269
297 Beacon Ridge Blvd 3 3 2,161 $655,000 $303
22 Treywood Ln 3 3 2,278 $650,000 $285
Average: 3.4 3.0 2,363 $641,164 $272
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
245 Boone St 5 5 3,446 $950,000 $275
430 Old Piedmont Cir 4 3 3,314 $856,350 $258
1653 Briar Chapel Pkwy 5 4 3,025 $750,000 $247
20 Tarwick Ave 3 3 2,560 $735,000 $287
90 Pulaski Trl 2 3 2,447 $715,000 $292
220 Cardinal Ridge Rd 4 3 2,806 $675,000 $240
69 Fallenwood Ln 4 3 2,579 $655,000 $253
288 N Serenity Hill Cir 3 3 2,649 $649,000 $244
2407 Briar Chapel Pkwy 4 4 2,243 $625,000 $278
241 Mallard Landing Dr 4 4 2,489 $615,000 $247
Average: 3.5 3.3 2,420 $642,646 $267
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
1342 Briar Chapel Pkwy 4 4 3,859 $1,200,000 $1,200,000 $310
601 Boulder Point Dr 5 4 4,623 $1,250,000 $1,190,000 $257
113 Bennett Mountain Trce 5 5 4,531 $1,175,000 $1,150,000 $253
66 Ashwood Dr 5 5 4,563 $1,150,000 $1,092,000 $239
386 Monteith Dr 4 5 4,170 $999,000 $985,000 $236
610 Bennett Mtn 5 4 3,719 $965,000 $954,000 $256
651 Boulder Point Dr 5 4 3,433 $875,000 $875,000 $254
183 Post Oak Rd 4 6 4,301 $875,000 $860,000 $199
45 Post Oak Rd 3 3 3,387 $850,000 $855,000 $252
274 Cliffdale Rd 4 3 3,334 $835,000 $835,000 $250
Average: 3.4 3.1 2,409 $635,969 $627,683 $263
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .