Atherstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
530 Chedworth Dr 4 3 2,002 $369,900 $184
76 Foxton Pl 4 3 2,002 $369,900 $184
60 Coles Hill Rd 3 3 1,695 $350,000 $206
358 Coleshill Rd 4 3 1,828 $339,900 $185
562 Chedworth Dr 3 2 1,882 $339,900 $180
549 Chedworth Dr 3 2 1,552 $339,900 $219
102 Coleshill Rd 3 2 1,333 $328,000 $246
180 Everglade Way 3 2 1,195 $324,999 $271
122 Chedworth Dr 4 3 1,782 $324,900 $182
184 Royal Meadow Dr 3 2 1,334 $315,000 $236
Average: 3.3 2.4 1,574 $334,658 $219
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
563 Chedworth Dr 4 3 2,294 $390,900 $170
90 Foxton Pl 4 3 2,294 $389,900 $169
456 Chedworth Dr 3 2 1,172 $299,900 $255
357 Chedworth Dr 3 2 1,172 $299,900 $255
224 Ivy Banks Dr 4 3 1,560 $286,999 $183
Average: 3.6 2.6 1,698 $333,519 $207
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
440 Chedworth Dr 4 3 2,002 $369,900 $369,990 $184
421 Chedworth Dr 4 3 2,002 $365,000 $365,500 $182
312 Royal Meadow Dr 3 3 2,064 $360,999 $355,000 $171
154 Taverners Ln 4 3 1,829 $315,000 $320,000 $174
410 Chedworth Dr 3 2 1,316 $319,900 $319,900 $243
46 Foxton Pl 3 2 1,316 $319,900 $319,900 $243
360 Chedworth Dr 3 2 1,316 $319,900 $319,900 $243
237 Chedworth Dr 3 3 1,820 $320,500 $314,500 $172
418 Ivy Bank Dr 3 2 1,338 $300,000 $307,000 $229
376 Chedworth Dr 3 2 1,172 $299,900 $299,900 $255
Average: 3.2 2.4 1,553 $316,564 $314,970 $208
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .