Alyson Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8508 Averell Ct 4 3 3,025 $619,900 $204
Average: 4.0 3.0 3,025 $619,900 $204
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
2612 Iman Dr 4 3 2,967 $650,000 $650,000 $219
2709 Iman Dr 4 3 2,988 $650,000 $650,000 $217
2800 Shofield Ct 5 3 3,047 $640,000 $640,000 $210
2804 Shofield Ct 5 3 3,073 $625,000 $615,000 $200
8516 Wheeling Dr 4 3 2,716 $650,000 $606,000 $223
8500 Bluebill Ct 3 3 2,000 $539,000 $512,500 $256
2505 Coxindale Dr 3 3 2,341 $499,900 $499,900 $213
8517 Averell Ct 3 3 2,314 $425,000 $425,000 $183
Average: 3.9 3.0 2,680 $584,862 $574,800 $215
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .